| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 3.89% | SGD 0.093 | SGD0.0375 | 2021-08-20 | 2021-09-08 | Rate: SGD 0.0375 Per Security |
| SGD0.055 | 2021-05-07 | 2021-05-25 | Rate: SGD 0.055 Per Security | |||
| 2020 | 5.67% | SGD 0.135 | SGD0.035 | 2020-08-24 | 2020-09-09 | Rate: SGD 0.035 Per Security |
| SGD0.1 | 2020-07-01 | 2020-07-16 | Rate: SGD 0.1 Per Security | |||
| 2019 | 6.30% | SGD 0.15 | SGD0.05 | 2019-08-26 | 2019-09-11 | Rate: SGD 0.05 Per Security |
| SGD0.1 | 2019-05-06 | 2019-05-22 | Rate: SGD 0.1 Per Security |
Beyond the “Grind” Culture: How to Stop Trading Your Life for a Paycheck
and Start Building Your Own Ladder
-
The story is fictional; the trap is not. The principles of breaking the
time-for-money trade and building a "ladder" through what you know remain
the most ...
5 hours ago

No comments:
Post a Comment