| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 5.61% | SGD 0.028 | SGD0.0125 | 2021-08-18 | 2021-09-02 | Rate: SGD 0.0125 Per Security |
| SGD0.015 | 2021-05-06 | 2021-05-18 | Rate: SGD 0.015 Per Security | |||
| 2020 | 5.61% | SGD 0.028 | SGD0.0125 | 2020-08-25 | 2020-09-15 | Rate: SGD 0.0125 Per Security |
| SGD0.015 | 2020-06-12 | 2020-07-02 | Rate: SGD 0.015 Per Security | |||
| 2019 | 5.61% | SGD 0.028 | SGD0.0125 | 2019-08-22 | 2019-09-13 | Rate: SGD 0.0125 Per Security |
| SGD0.015 | 2019-05-02 | 2019-05-17 | Rate: SGD 0.015 Per Security |
What to Do if You Invested at the STI Peak: The “Lump Sum” Regret
-
[image: Bull Market, Stock Market, Economy Boom | Image credit: The Smart
Investor]
Investing a lump sum at an all-time high can feel like a costly mistake...
34 minutes ago

No comments:
Post a Comment