Price action showing weakness after 3 days of strong rebound.
Yield at close 28.07
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 4.28% | SGD 1.2 | SGD0.6 | 2022-08-08 | 2022-08-22 | Rate: SGD 0.6 Per Security |
SGD0.6 | 2022-04-28 | 2022-05-13 | Rate: SGD 0.6 Per Security | |||
2021 | 3.53% | SGD 0.99 | SGD0.6 | 2021-08-16 | 2021-08-27 | Rate: SGD 0.6 Per Security |
SGD0.39 | 2021-05-06 | 2021-06-25 | SGD 0.39 per security/unit | |||
2020 | 4.06% | SGD 1.14 | SGD0.39 | 2020-08-26 | 2020-10-13 | SGD 0.39 per security/unit |
SGD0.55 | 2020-06-15 | 2020-06-29 | Rate: SGD 0.55 Per Security | |||
SGD0.2 | 2020-06-15 | 2020-06-29 | Rate: SGD 0.2 Per Security |
No comments:
Post a Comment