Overall trend is down.
Mini up channel in motion.
Yield at 1.39
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 2.08% | SGD 0.029 | - | 2022-11-03 | 2022-11-29 | 3 Cash Options |
SGD0.00363 | 2022-11-03 | 2022-11-29 | Rate: SGD 0.00363 Per Security | |||
SGD0.002 | 2022-11-03 | 2022-11-29 | Rate: SGD 0.002 Per Security | |||
- | 2022-08-03 | 2022-08-29 | 3 Cash Options | |||
SGD0.00612 | 2022-08-03 | 2022-08-29 | Rate: SGD 0.00612 Per Security | |||
SGD0.002 | 2022-08-03 | 2022-08-29 | Rate: SGD 0.002 Per Security | |||
SGD0.002 | 2022-05-05 | 2022-05-30 | Rate: SGD 0.002 Per Security | |||
- | 2022-05-05 | 2022-05-30 | 3 Cash Options | |||
SGD0.00556 | 2022-05-05 | 2022-05-30 | Rate: SGD 0.00556 Per Security | |||
SGD0.00765 | 2022-02-04 | 2022-02-28 | Rate: SGD 0.00765 Per Security | |||
- | 2022-02-04 | 2022-02-28 | 3 Cash Options | |||
2021 | 1.79% | SGD 0.025 | SGD0.00818 | 2021-10-29 | 2021-11-29 | Rate: SGD 0.00818 Per Security |
- | 2021-10-29 | 2021-11-29 | 3 Cash Options | |||
- | 2021-07-29 | 2021-08-27 | 3 Cash Options | |||
SGD0.00683 | 2021-07-29 | 2021-08-27 | Rate: SGD 0.00683 Per Security | |||
- | 2021-04-30 | 2021-05-28 | 3 Cash Options | |||
SGD0.00347 | 2021-04-30 | 2021-05-28 | Rate: SGD 0.00347 Per Security | |||
- | 2021-02-02 | 2021-02-26 | 3 Cash Options | |||
SGD0.00647 | 2021-02-02 | 2021-02-26 | Rate: SGD 0.00647 Per Security | |||
2020 | 1.12% | SGD 0.016 | - | 2020-10-29 | 2020-11-25 | 3 Cash Options |
SGD0.00391 | 2020-10-29 | 2020-11-25 | Rate: SGD 0.00391 Per Security | |||
- | 2020-07-30 | 2020-08-27 | 3 Cash Options | |||
SGD0.00304 | 2020-07-30 | 2020-08-27 | Rate: SGD 0.00304 Per Security | |||
- | 2020-04-29 | 2020-05-28 | 3 Cash Options | |||
SGD0.00091 | 2020-04-29 | 2020-05-28 | Rate: SGD 0.00091 Per Security | |||
- | 2020-01-30 | 2020-02-28 | 3 Cash Options | |||
SGD0.00231 | 2020-01-30 | 2020-02-28 | Rate: SGD 0.00231 Per Security | |||
SGD0.00544 | 2020-01-30 | 2020-02-28 | Rate: SGD 0.00544 Per Security |
No comments:
Post a Comment