1st resistance hit.
Watch if price perform a higher low and higher high.
Current trend is down.
Yield at 0.545
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 6.97% | SGD 0.038 | SGD0.0046 | 2022-08-04 | 2022-09-23 | SGD 0.0046 per security/unit |
SGD0.0156 | 2022-08-04 | 2022-09-23 | SGD 0.0156 per security/unit | |||
SGD0.0158 | 2022-02-03 | 2022-03-23 | SGD 0.0158 per security/unit | |||
SGD0.002 | 2022-02-03 | 2022-03-23 | SGD 0.002 per security/unit | |||
2021 | 7.25% | SGD 0.04 | SGD0.0184 | 2021-08-05 | 2021-09-24 | SGD 0.0184 per security/unit |
SGD0.0023 | 2021-08-05 | 2021-09-24 | SGD 0.0023 per security/unit | |||
SGD0.0179 | 2021-02-04 | 2021-03-25 | SGD 0.0179 per security/unit | |||
SGD0.0009 | 2021-02-04 | 2021-03-25 | SGD 0.0009 per security/unit | |||
2020 | 3.36% | SGD 0.018 | SGD0.007 | 2020-08-05 | 2020-08-28 | SGD 0.007 per security/unit |
SGD0.0097 | 2020-02-05 | 2020-02-28 | Rate: SGD 0.0097 Per Security | |||
SGD0.0004 | 2020-02-05 | 2020-02-28 | Rate: SGD 0.0004 Per Security | |||
SGD0.0012 | 2020-02-05 | 2020-02-28 | Rate: SGD 0.0012 Per Security |
No comments:
Post a Comment