Technical rebound as price action hit the previous low.
1st resistance @ 1.70 followed by 2nd @ 1.80
Yield at today close 1.62
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 6.22% | SGD 0.101 | SGD0.0119 | 2022-11-03 | 2022-12-07 | SGD 0.0119 per security/unit |
SGD0.0009 | 2022-11-03 | 2022-12-07 | Rate: SGD 0.0009 Per Security | |||
SGD0.0062 | 2022-11-03 | 2022-12-07 | Rate: SGD 0.0062 Per Security | |||
SGD0.0002 | 2022-07-19 | 2022-08-25 | Rate: SGD 0.0002 Per Security | |||
SGD0.0302 | 2022-07-19 | 2022-08-25 | SGD 0.0302 per security/unit | |||
- | 2022-07-05 | - | Ratio: 306:1000 | |||
SGD0.0461 | 2022-04-27 | 2022-06-03 | SGD 0.0461 per security/unit | |||
SGD0.0053 | 2022-04-27 | 2022-06-03 | Rate: SGD 0.0053 Per Security | |||
2021 | 5.99% | SGD 0.097 | SGD0.0399 | 2021-11-03 | 2021-11-30 | SGD 0.0399 per security/unit |
SGD0.0032 | 2021-11-03 | 2021-11-30 | Rate: SGD 0.0032 Per Security | |||
SGD0.0008 | 2021-11-03 | 2021-11-30 | Rate: SGD 0.0008 Per Security | |||
SGD0.0483 | 2021-05-04 | 2021-06-04 | SGD 0.0483 per security/unit | |||
SGD0.0049 | 2021-05-04 | 2021-06-04 | Rate: SGD 0.0049 Per Security | |||
2020 | 4.28% | SGD 0.069 | SGD0.0055 | 2020-10-29 | 2020-11-27 | Rate: SGD 0.0055 Per Security |
SGD0.0362 | 2020-10-29 | 2020-11-27 | SGD 0.0362 per security/unit | |||
SGD0.0091 | 2020-04-29 | 2020-05-29 | SGD 0.0091 per security/unit | |||
SGD0.0182 | 2020-01-30 | 2020-02-26 | SGD 0.0182 per security/unit | |||
SGD0.0003 | 2020-01-30 | 2020-02-26 | Rate: SGD 0.0003 Per Security |
No comments:
Post a Comment