Result after a sharp rise, points to remind myself.
Yield at close 2.73
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 5.13% | SGD 0.14 | SGD0.02 | 2022-11-04 | 2022-11-18 | Rate: SGD 0.02 Per Security |
SGD0.06 | 2022-11-04 | 2022-11-18 | Rate: SGD 0.06 Per Security | |||
SGD0.06 | 2022-02-09 | 2022-02-22 | Rate: SGD 0.06 Per Security | |||
2021 | 5.13% | SGD 0.14 | SGD0.06 | 2021-11-08 | 2021-11-19 | Rate: SGD 0.06 Per Security |
SGD0.02 | 2021-11-08 | 2021-11-19 | Rate: SGD 0.02 Per Security | |||
SGD0.06 | 2021-02-15 | 2021-02-25 | Rate: SGD 0.06 Per Security | |||
2020 | 4.40% | SGD 0.12 | SGD0.02 | 2020-11-05 | 2020-11-19 | Rate: SGD 0.02 Per Security |
SGD0.05 | 2020-11-05 | 2020-11-19 | Rate: SGD 0.05 Per Security | |||
SGD0.05 | 2020-02-18 | 2020-02-28 | Rate: SGD 0.05 Per Security |
No comments:
Post a Comment