Price is at the 2nd lowest point where it has been holding for the past 2 weeks. Dividend at the price of 0,53 looks attractive.
The all time low was 0.39
Yield at close 0.53
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 10.49% | USD 0.056 | USD0.0103 | 2022-08-05 | 2022-09-30 | Rate: USD 0.0103 Per Security |
USD0.0199 | 2022-08-05 | 2022-09-30 | Rate: USD 0.0199 Per Security | |||
USD0.0034 | 2022-02-04 | 2022-03-31 | Rate: USD 0.0034 Per Security | |||
USD0.022 | 2022-02-04 | 2022-03-31 | Rate: USD 0.022 Per Security | |||
2021 | 13.08% | USD 0.069 | USD0.017 | 2021-08-04 | 2021-09-28 | Rate: USD 0.017 Per Security |
USD0.021 | 2021-08-04 | 2021-09-28 | Rate: USD 0.021 Per Security | |||
USD0.01 | 2021-02-03 | 2021-03-31 | Rate: USD 0.01 Per Security | |||
USD0.0213 | 2021-02-03 | 2021-03-31 | Rate: USD 0.0213 Per Security | |||
2020 | 9.38% | USD 0.05 | USD0.0116 | 2020-07-29 | 2020-09-24 | Rate: USD 0.0116 Per Security |
SGD0.0116 | 2020-07-29 | 2020-09-24 | Rate: SGD 0.0116 Per Security | |||
USD0.0194 | 2020-07-29 | 2020-09-24 | USD 0.0194 per security/unit | |||
USD0.0069 | 2020-01-30 | 2020-03-30 | Rate: USD 0.0069 Per Security | |||
USD0.0037 | 2020-01-30 | 2020-03-30 | Rate: USD 0.0037 Per Security |
No comments:
Post a Comment