Price is now back 2015 and even lower.
Will it fall back to the COVID price at around 0.375?
Yield at close 0.495
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 8.23% | SGD 0.041 | EUR0.0049 | 2022-08-18 | 2022-08-31 | Rate: EUR 0.0049 Per Security |
EUR0.0092 | 2022-08-18 | 2022-08-31 | Rate: EUR 0.0092 Per Security | |||
EUR0.0052 | 2022-03-04 | 2022-03-15 | Rate: EUR 0.0052 Per Security | |||
EUR0.0099 | 2022-03-04 | 2022-03-15 | Rate: EUR 0.0099 Per Security | |||
2021 | 9.03% | SGD 0.045 | - | 2021-06-28 | - | Ratio: 214:1000 |
SGD0.0229 | 2021-06-28 | 2021-08-27 | Rate: SGD 0.0229 Per Security | |||
SGD0.0218 | 2021-03-04 | 2021-03-12 | Rate: SGD 0.0218 Per Security | |||
2020 | 11.23% | SGD 0.056 | - | 2020-09-25 | - | Ratio: 454:1000 |
SGD0.0285 | 2020-08-18 | 2020-08-27 | Rate: SGD 0.0285 Per Security | |||
SGD0.0271 | 2020-02-19 | 2020-02-27 | Rate: SGD 0.0271 Per Security |
No comments:
Post a Comment