Price is at the high price zone. Not a good time to buy.
Yield at close 0.535
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 7.16% | SGD 0.038 | SGD0.0191 | 2022-08-03 | 2022-08-12 | Rate: SGD 0.0191 Per Security |
SGD0.0192 | 2022-02-04 | 2022-02-11 | Rate: SGD 0.0192 Per Security | |||
2021 | 6.95% | SGD 0.037 | SGD0.0186 | 2021-08-04 | 2021-08-13 | Rate: SGD 0.0186 Per Security |
SGD0.0186 | 2021-02-03 | 2021-02-19 | Rate: SGD 0.0186 Per Security | |||
2020 | 5.21% | SGD 0.028 | SGD0.0093 | 2020-07-29 | 2020-08-14 | Rate: SGD 0.0093 Per Security |
SGD0.0093 | 2020-04-27 | 2020-05-15 | Rate: SGD 0.0093 Per Security | |||
SGD0.0093 | 2020-01-28 | 2020-02-14 | Rate: SGD 0.0093 Per Security |
No comments:
Post a Comment