Price action below down channel which is an indication of further beeriness.
Previous support of 1.19 seems to be holding for now.
Yield at today price 1.25
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 3.08% | SGD 0.039 | SGD0.026 | 2022-05-13 | 2022-06-17 | Rate: SGD 0.026 Per Security |
SGD0.0056 | 2022-05-13 | 2022-06-17 | SGD 0.0056 per security/unit | |||
SGD0.0069 | 2022-05-13 | 2022-06-17 | Rate: SGD 0.0069 Per Security | |||
2021 | 6.14% | SGD 0.077 | SGD0.0059 | 2021-11-18 | 2021-12-16 | SGD 0.0059 per security/unit |
SGD0.0112 | 2021-11-18 | 2021-12-16 | Rate: SGD 0.0112 Per Security | |||
SGD0.0086 | 2021-11-18 | 2021-12-16 | Rate: SGD 0.0086 Per Security | |||
SGD0.00721 | 2021-06-01 | 2021-08-24 | Rate: SGD 0.00721 Per Security | |||
SGD0.00589 | 2021-06-01 | 2021-08-24 | Rate: SGD 0.00589 Per Security | |||
SGD0.0265 | 2021-05-14 | 2021-06-18 | Rate: SGD 0.0265 Per Security | |||
SGD0.0115 | 2021-05-14 | 2021-06-18 | SGD 0.0115 per security/unit | |||
2020 | 5.70% | SGD 0.071 | SGD0.017 | 2020-11-13 | 2020-12-17 | Rate: SGD 0.017 Per Security |
SGD0.0169 | 2020-11-13 | 2020-12-17 | Rate: SGD 0.0169 Per Security | |||
SGD0.0187 | 2020-04-13 | 2020-06-26 | SGD 0.0187 per security/unit | |||
SGD0.0186 | 2020-04-13 | 2020-06-26 | SGD 0.0186 per security/unit |
No comments:
Post a Comment