Yield based on today closing 1.04
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 11.77% | MYR 0.38 | MYR0.28 | 2022-05-04 | 2022-05-19 | Rate: MYR 0.28 Per Security |
MYR0.1 | 2022-03-14 | 2022-04-06 | Rate: MYR 0.1 Per Security | |||
2021 | 9.30% | MYR 0.3 | MYR0.1 | 2021-09-20 | 2021-10-06 | Rate: MYR 0.1 Per Security |
MYR0.16 | 2021-04-30 | 2021-05-20 | Rate: MYR 0.16 Per Security | |||
MYR0.04 | 2021-04-30 | 2021-05-20 | Rate: MYR 0.04 Per Security | |||
2020 | 3.05% | MYR 0.099 | - | 2020-11-09 | 2020-11-19 | Ratio: 1:1 |
MYR0.04 | 2020-09-18 | 2020-10-07 | Rate: MYR 0.04 Per Security | |||
MYR0.0585 | 2020-06-09 | 2020-06-22 | Rate: MYR 0.0585 Per Security |
No comments:
Post a Comment