On the chart is the likely behavior to remain bullishness.
Yield at closing price of 2.40
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 4.98% | SGD 0.12 | SGD0.05667 | 2021-11-03 | 2021-11-29 | SGD 0.05667 per security/unit |
SGD0.00422 | 2021-11-03 | 2021-11-29 | Rate: SGD 0.00422 Per Security | |||
SGD0.008 | 2021-04-30 | 2021-05-28 | Rate: SGD 0.008 Per Security | |||
SGD0.05064 | 2021-04-30 | 2021-05-28 | SGD 0.05064 per security/unit | |||
2020 | 3.82% | SGD 0.092 | SGD0.00132 | 2020-10-05 | 2020-12-04 | SGD 0.00132 per security/unit |
SGD0.01171 | 2020-10-05 | 2020-12-04 | SGD 0.01171 per security/unit | |||
SGD0.02461 | 2020-10-05 | 2020-12-04 | SGD 0.02461 per security/unit | |||
SGD0.0051 | 2020-10-05 | 2020-12-04 | Rate: SGD 0.0051 Per Security | |||
SGD0.0023 | 2020-10-05 | 2020-12-04 | Rate: SGD 0.0023 Per Security | |||
- | 2020-10-05 | - | Ratio: 290:1000 | |||
SGD0.0161 | 2020-04-30 | 2020-05-29 | SGD 0.0161 per security/unit | |||
SGD0.0022 | 2020-01-30 | 2020-02-28 | Rate: SGD 0.0022 Per Security | |||
SGD0.0284 | 2020-01-30 | 2020-02-28 | SGD 0.0284 per security/unit |
No comments:
Post a Comment