Yield at today close 0.675
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2022 | 2.27% | SGD 0.015 | SGD0.0011 | 2022-02-22 | 2022-03-23 | Rate: SGD 0.0011 Per Security |
| SGD0.0142 | 2022-02-22 | 2022-03-23 | Rate: SGD 0.0142 Per Security | |||
| 2021 | 3.67% | SGD 0.025 | SGD0.011 | 2021-08-06 | 2021-09-07 | Rate: SGD 0.011 Per Security |
| SGD0.0138 | 2021-02-19 | 2021-03-22 | Rate: SGD 0.0138 Per Security | |||
| 2020 | 2.93% | SGD 0.02 | SGD0.0103 | 2020-08-07 | 2020-09-14 | Rate: SGD 0.0103 Per Security |
| SGD0.0095 | 2020-02-21 | 2020-03-27 | Rate: SGD 0.0095 Per Security |

No comments:
Post a Comment