So far support and resistance both holding well.
Resistance 1.50
Yield at today closing price 1.45
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 5.30% | SGD 0.077 | SGD0.0112 | 2021-11-18 | 2021-12-16 | Rate: SGD 0.0112 Per Security |
SGD0.0086 | 2021-11-18 | 2021-12-16 | Rate: SGD 0.0086 Per Security | |||
SGD0.0059 | 2021-11-18 | 2021-12-16 | SGD 0.0059 per security/unit | |||
SGD0.00589 | 2021-06-01 | 2021-08-24 | Rate: SGD 0.00589 Per Security | |||
SGD0.00721 | 2021-06-01 | 2021-08-24 | Rate: SGD 0.00721 Per Security | |||
SGD0.0115 | 2021-05-14 | 2021-06-18 | SGD 0.0115 per security/unit | |||
SGD0.0265 | 2021-05-14 | 2021-06-18 | Rate: SGD 0.0265 Per Security | |||
2020 | 4.91% | SGD 0.071 | SGD0.017 | 2020-11-13 | 2020-12-17 | Rate: SGD 0.017 Per Security |
SGD0.0169 | 2020-11-13 | 2020-12-17 | Rate: SGD 0.0169 Per Security | |||
SGD0.0186 | 2020-04-13 | 2020-06-26 | SGD 0.0186 per security/unit | |||
SGD0.0187 | 2020-04-13 | 2020-06-26 | SGD 0.0187 per security/unit | |||
2019 | 4.83% | SGD 0.07 | SGD0.0101 | 2019-11-13 | 2019-12-16 | SGD 0.0101 per security/unit |
SGD0.0116 | 2019-08-06 | 2019-11-01 | SGD 0.0116 per security/unit | |||
SGD0.0129 | 2019-08-06 | 2019-11-01 | Rate: SGD 0.0129 Per Security | |||
SGD0.0099 | 2019-05-06 | 2019-06-26 | Rate: SGD 0.0099 Per Security | |||
SGD0.0255 | 2019-05-06 | 2019-06-26 | SGD 0.0255 per security/unit |
No comments:
Post a Comment