Buyers unable to break previous resistance. Support at 1.05
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 6.11% | SGD 0.067 | SGD0.01559 | 2021-11-05 | 2021-12-24 | SGD 0.01559 per security/unit |
SGD0.01867 | 2021-11-05 | 2021-12-24 | SGD 0.01867 per security/unit | |||
- | 2021-04-29 | 2021-06-21 | 1 Cash Options | |||
SGD0.01796 | 2021-04-29 | 2021-06-21 | SGD 0.01796 per security/unit | |||
SGD0.01503 | 2021-04-29 | 2021-06-21 | SGD 0.01503 per security/unit | |||
2020 | 5.56% | SGD 0.061 | SGD0.00995 | 2020-11-05 | 2020-12-28 | SGD 0.00995 per security/unit |
SGD0.01881 | 2020-11-05 | 2020-12-28 | SGD 0.01881 per security/unit | |||
SGD0.00346 | 2020-05-08 | 2020-06-24 | SGD 0.00346 per security/unit | |||
SGD0.0015 | 2020-05-08 | 2020-06-24 | SGD 0.0015 per security/unit | |||
SGD0.0074 | 2020-02-26 | 2020-04-14 | SGD 0.0074 per security/unit | |||
SGD0.0033 | 2020-02-26 | 2020-04-14 | SGD 0.0033 per security/unit | |||
SGD0.00989 | 2020-01-24 | 2020-03-10 | SGD 0.00989 per security/unit | |||
SGD0.00682 | 2020-01-24 | 2020-03-10 | SGD 0.00682 per security/unit | |||
2019 | 7.06% | SGD 0.078 | SGD0.00421 | 2019-11-04 | 2019-11-22 | Rate: SGD 0.00421 Per Security |
SGD0.01516 | 2019-11-04 | 2019-11-22 | Rate: SGD 0.01516 Per Security | |||
SGD0.00372 | 2019-08-05 | 2019-08-27 | Rate: SGD 0.00372 Per Security | |||
SGD0.01578 | 2019-08-05 | 2019-08-27 | Rate: SGD 0.01578 Per Security | |||
SGD0.00462 | 2019-05-07 | 2019-05-27 | Rate: SGD 0.00462 Per Security | |||
SGD0.01494 | 2019-05-07 | 2019-05-27 | Rate: SGD 0.01494 Per Security | |||
SGD0.00533 | 2019-02-01 | 2019-02-22 | Rate: SGD 0.00533 Per Security | |||
SGD0.01394 | 2019-02-01 | 2019-02-22 | Rate: SGD 0.01394 Per Security |
No comments:
Post a Comment