No clear signal for trading.
Yield based on price of 1.11
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 5.29% | SGD 0.059 | SGD0.0103 | 2021-08-03 | 2021-08-27 | SGD 0.0103 per security/unit |
SGD0.0097 | 2021-08-03 | 2021-08-27 | Rate: SGD 0.0097 Per Security | |||
SGD0.0041 | 2021-02-25 | 2021-03-31 | Rate: SGD 0.0041 Per Security | |||
SGD0.0053 | 2021-02-25 | 2021-03-31 | SGD 0.0053 per security/unit | |||
SGD0.013 | 2021-02-01 | 2021-03-01 | Rate: SGD 0.013 Per Security | |||
SGD0.0163 | 2021-02-01 | 2021-03-01 | SGD 0.0163 per security/unit | |||
2020 | 3.78% | SGD 0.042 | SGD0.0074 | 2020-07-27 | 2020-08-28 | SGD 0.0074 per security/unit |
SGD0.0051 | 2020-07-27 | 2020-08-28 | Rate: SGD 0.0051 Per Security | |||
SGD0.0015 | 2020-07-27 | 2020-08-28 | Rate: SGD 0.0015 Per Security | |||
SGD0.008 | 2020-04-29 | 2020-05-29 | SGD 0.008 per security/unit | |||
SGD0.0045 | 2020-04-29 | 2020-05-29 | Rate: SGD 0.0045 Per Security | |||
SGD0.0015 | 2020-04-29 | 2020-05-29 | Rate: SGD 0.0015 Per Security | |||
SGD0.0032 | 2020-01-30 | 2020-02-28 | Rate: SGD 0.0032 Per Security | |||
SGD0.0012 | 2020-01-30 | 2020-02-28 | Rate: SGD 0.0012 Per Security | |||
SGD0.0096 | 2020-01-30 | 2020-02-28 | SGD 0.0096 per security/unit | |||
2019 | 4.99% | SGD 0.055 | SGD0.0096 | 2019-10-23 | 2019-11-27 | SGD 0.0096 per security/unit |
SGD0.0038 | 2019-10-23 | 2019-11-27 | Rate: SGD 0.0038 Per Security | |||
SGD0.0006 | 2019-10-23 | 2019-11-27 | Rate: SGD 0.0006 Per Security | |||
SGD0.009 | 2019-07-22 | 2019-08-27 | SGD 0.009 per security/unit | |||
SGD0.004 | 2019-07-22 | 2019-08-27 | Rate: SGD 0.004 Per Security | |||
SGD0.0009 | 2019-07-22 | 2019-08-27 | Rate: SGD 0.0009 Per Security | |||
SGD0.0037 | 2019-04-25 | 2019-05-30 | Rate: SGD 0.0037 Per Security | |||
SGD0.0009 | 2019-04-25 | 2019-05-30 | Rate: SGD 0.0009 Per Security | |||
SGD0.0093 | 2019-04-25 | 2019-05-30 | SGD 0.0093 per security/unit | |||
SGD0.0029 | 2019-01-28 | 2019-02-28 | Rate: SGD 0.0029 Per Security | |||
SGD0.0009 | 2019-01-28 | 2019-02-28 | Rate: SGD 0.0009 Per Security | |||
SGD0.0098 | 2019-01-28 | 2019-02-28 | SGD 0.0098 per security/unit |
No comments:
Post a Comment