Price action at upper zone of resistance.
Yield buy price 2.64
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 5.08% | SGD 0.134 | SGD0.0007 | 2021-11-02 | 2021-12-03 | Rate: SGD 0.0007 Per Security |
SGD0.0243 | 2021-11-02 | 2021-12-03 | SGD 0.0243 per security/unit | |||
SGD0.0097 | 2021-11-02 | 2021-12-03 | Rate: SGD 0.0097 Per Security | |||
SGD0.0059 | 2021-08-03 | 2021-09-03 | SGD 0.0059 per security/unit | |||
SGD0.0055 | 2021-08-03 | 2021-09-03 | Rate: SGD 0.0055 Per Security | |||
- | 2021-05-28 | - | Ratio: 5:100 | |||
SGD0.0221 | 2021-05-28 | 2021-06-28 | SGD 0.0221 per security/unit | |||
- | 2021-05-28 | 2021-06-28 | 3 Cash Options | |||
SGD0.001 | 2021-05-06 | 2021-06-08 | Rate: SGD 0.001 Per Security | |||
SGD0.0075 | 2021-05-06 | 2021-06-08 | Rate: SGD 0.0075 Per Security | |||
- | 2021-05-06 | 2021-06-08 | 3 Cash Options | |||
SGD0.0245 | 2021-05-06 | 2021-06-08 | SGD 0.0245 per security/unit | |||
SGD0.0049 | 2021-02-05 | 2021-03-08 | Rate: SGD 0.0049 Per Security | |||
SGD0.0001 | 2021-02-05 | 2021-03-08 | Rate: SGD 0.0001 Per Security | |||
SGD0.0278 | 2021-02-05 | 2021-03-08 | SGD 0.0278 per security/unit | |||
2020 | 4.61% | SGD 0.122 | SGD0.0252 | 2020-11-03 | 2020-12-01 | SGD 0.0252 per security/unit |
SGD0.0055 | 2020-11-03 | 2020-12-01 | Rate: SGD 0.0055 Per Security | |||
SGD0.029 | 2020-06-30 | 2020-07-28 | SGD 0.029 per security/unit | |||
SGD0.0013 | 2020-05-05 | 2020-06-04 | Rate: SGD 0.0013 Per Security | |||
SGD0.0272 | 2020-05-05 | 2020-06-04 | SGD 0.0272 per security/unit | |||
SGD0.0313 | 2020-01-29 | 2020-02-26 | SGD 0.0313 per security/unit | |||
SGD0.0022 | 2020-01-29 | 2020-02-26 | Rate: SGD 0.0022 Per Security | |||
SGD0.0001 | 2020-01-29 | 2020-02-26 | Rate: SGD 0.0001 Per Security | |||
2019 | 4.57% | SGD 0.121 | SGD0.001 | 2019-09-24 | 2019-10-21 | Rate: SGD 0.001 Per Security |
SGD0.0283 | 2019-09-24 | 2019-10-21 | SGD 0.0283 per security/unit | |||
SGD0.0299 | 2019-07-30 | 2019-08-28 | SGD 0.0299 per security/unit | |||
- | 2019-07-30 | 2019-08-28 | Rate: NA NA Per Security | |||
SGD0.0112 | 2019-04-29 | 2019-06-10 | SGD 0.0112 per security/unit | |||
SGD0.0013 | 2019-04-29 | 2019-06-10 | SGD 0.0013 per security/unit | |||
SGD0.0012 | 2019-04-29 | 2019-06-10 | SGD 0.0012 per security/unit | |||
SGD0.0161 | 2019-02-18 | 2019-03-26 | Rate: SGD 0.0161 Per Security | |||
SGD0.001 | 2019-02-18 | 2019-02-26 | Rate: SGD 0.001 Per Security | |||
SGD0.0002 | 2019-01-29 | 2019-03-08 | SGD 0.0002 per security/unit | |||
SGD0.0015 | 2019-01-29 | 2019-03-08 | SGD 0.0015 per security/unit | |||
SGD0.029 | 2019-01-29 | 2019-03-08 | SGD 0.029 per security/unit |
No comments:
Post a Comment