Support = 0.153
Resistance = 0.158
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 5.06% | SGD 0.008 | SGD0.004 | 2021-08-25 | 2021-10-07 | SGD 0.004 per security/unit |
| - | 2021-04-27 | 2021-06-10 | 1 Cash Options | |||
| SGD0.004 | 2021-04-27 | 2021-06-10 | SGD 0.004 per security/unit | |||
| 2020 | 5.70% | SGD 0.009 | SGD0.004 | 2020-08-25 | 2020-10-07 | SGD 0.004 per security/unit |
| SGD0.005 | 2020-06-24 | 2020-08-05 | SGD 0.005 per security/unit | |||
| 2019 | 6.33% | SGD 0.01 | SGD0.005 | 2019-08-23 | 2019-10-10 | SGD 0.005 per security/unit |
| SGD0.005 | 2019-05-02 | 2019-06-21 | SGD 0.005 per security/unit |
No comments:
Post a Comment