Global Investment not spare from global market crash, today hit a new 52 weeks low and close at 0.13
Be prepared for more pain ahead.
Yield at close 0.13
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2022 | 3.08% | SGD 0.004 | SGD0.004 | 2022-05-09 | 2022-06-22 | SGD 0.004 per security/unit |
| 2021 | 6.15% | SGD 0.008 | SGD0.004 | 2021-08-25 | 2021-10-07 | SGD 0.004 per security/unit |
| SGD0.004 | 2021-04-27 | 2021-06-10 | SGD 0.004 per security/unit | |||
| 2020 | 6.92% | SGD 0.009 | SGD0.004 | 2020-08-25 | 2020-10-07 | SGD 0.004 per security/unit |
| SGD0.005 | 2020-06-24 | 2020-08-05 | SGD 0.005 per security/unit |

No comments:
Post a Comment