Support 0.45
Resistance 0.55
Not suitable for trading, more for dividends.
Yield at today close 0.45
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2022 | 6.11% | SGD 0.028 | SGD0.0125 | 2022-08-18 | 2022-09-02 | Rate: SGD 0.0125 Per Security |
| SGD0.015 | 2022-05-05 | 2022-05-18 | Rate: SGD 0.015 Per Security | |||
| 2021 | 6.11% | SGD 0.028 | SGD0.0125 | 2021-08-18 | 2021-09-02 | Rate: SGD 0.0125 Per Security |
| SGD0.015 | 2021-05-06 | 2021-05-18 | Rate: SGD 0.015 Per Security | |||
| 2020 | 6.11% | SGD 0.028 | SGD0.0125 | 2020-08-25 | 2020-09-15 | Rate: SGD 0.0125 Per Security |
| SGD0.015 | 2020-06-12 | 2020-07-02 | Rate: SGD 0.015 Per Security |

No comments:
Post a Comment