As this is a reit, it fine to be range bound.
Support estimate 2.00
Resistance estimate 2.30
Yield at today close 2.08
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 2.69% | SGD 0.056 | SGD0.0449 | 2022-08-04 | 2022-09-09 | Rate: SGD 0.0449 Per Security |
SGD0.0003 | 2022-08-04 | 2022-09-09 | Rate: SGD 0.0003 Per Security | |||
SGD0.007 | 2022-08-04 | 2022-09-09 | Rate: SGD 0.007 Per Security | |||
SGD0.001 | 2022-02-08 | 2022-03-15 | Rate: SGD 0.001 Per Security | |||
SGD0.0027 | 2022-02-08 | 2022-03-15 | Rate: SGD 0.0027 Per Security | |||
2021 | 5.66% | SGD 0.118 | SGD0.0026 | 2021-12-14 | 2022-01-28 | Rate: SGD 0.0026 Per Security |
SGD0.0459 | 2021-12-14 | 2022-01-28 | Rate: SGD 0.0459 Per Security | |||
SGD0.0511 | 2021-08-04 | 2021-09-09 | Rate: SGD 0.0511 Per Security | |||
SGD0.0007 | 2021-08-04 | 2021-09-09 | Rate: SGD 0.0007 Per Security | |||
SGD0.0174 | 2021-01-28 | 2021-03-09 | Rate: SGD 0.0174 Per Security | |||
2020 | 2.93% | SGD 0.061 | SGD0.0089 | 2020-10-19 | 2020-11-19 | Rate: SGD 0.0089 Per Security |
SGD0.031 | 2020-10-19 | 2020-11-19 | Rate: SGD 0.031 Per Security | |||
SGD0.0211 | 2020-07-29 | 2020-08-28 | Rate: SGD 0.0211 Per Security |
No comments:
Post a Comment