I study technical analysis basically to look for better entry buy and sell point.
Based on the chart, this is a good buy point at support.
Take note that technically chart can be wrong too as we can never outwit the smart monies who see what we see on the chart.
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 3.67% | SGD 0.048 | SGD0.0423 | 2021-08-05 | 2021-09-27 | SGD 0.0423 per security/unit |
| SGD0.0058 | 2021-02-05 | 2021-03-05 | Rate: SGD 0.0058 Per Security | |||
| 2020 | 7.16% | SGD 0.094 | SGD0.015 | 2020-11-24 | 2020-12-04 | Rate: SGD 0.015 Per Security |
| - | 2020-11-24 | - | Ratio: 56:1000 | |||
| SGD0.0125 | 2020-11-24 | 2020-12-04 | Rate: SGD 0.0125 Per Security | |||
| SGD0.0302 | 2020-08-06 | 2020-09-28 | SGD 0.0302 per security/unit | |||
| SGD0.0361 | 2020-02-14 | 2020-03-30 | SGD 0.0361 per security/unit | |||
| 2019 | 13.29% | SGD 0.174 | SGD0.0023 | 2019-08-08 | 2019-09-27 | Rate: SGD 0.0023 Per Security |
| - | 2019-08-08 | - | Ratio: 87:1000 | |||
| SGD0.0606 | 2019-08-08 | 2019-09-27 | Rate: SGD 0.0606 Per Security | |||
| SGD0.0629 | 2019-08-08 | 2019-09-27 | SGD 0.0629 per security/unit | |||
| SGD0.0016 | 2019-02-12 | 2019-03-28 | SGD 0.0016 per security/unit | |||
| SGD0.0467 | 2019-02-12 | 2019-03-28 | SGD 0.0467 per security/unit |
Rule number 2:: No Rule number 2, strictly master Rule Number 1 and you are likely to succeed in Technical Trading.

No comments:
Post a Comment