Singtel trend changing to up now. Previous 3 trend changes it managed to hit 2.50 before reversal.
Will this fourth mini uptrend be the same?
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 1.01% | SGD 0.024 | SGD0.024 | 2021-08-04 | 2021-08-18 | Rate: SGD 0.024 Per Security |
| 2020 | 4.45% | SGD 0.106 | SGD0.051 | 2020-11-26 | 2021-01-15 | SGD 0.051 per security/unit |
| SGD0.0545 | 2020-08-04 | 2020-08-18 | Rate: SGD 0.0545 Per Security | |||
| 2019 | 7.38% | SGD 0.175 | SGD0.068 | 2019-12-18 | 2020-01-10 | Rate: SGD 0.068 Per Security |
| SGD0.107 | 2019-07-26 | 2019-08-15 | Rate: SGD 0.107 Per Security |
Rule number 2:: No Rule number 2, strictly master Rule Number 1 and you are likely to succeed in Technical Trading.

No comments:
Post a Comment