Yield on today price 3.78
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 3.97% | SGD 0.15 | SGD0.05 | 2021-08-19 | 2021-08-31 | Rate: SGD 0.05 Per Security |
SGD0.1 | 2021-04-27 | 2021-05-07 | Rate: SGD 0.1 Per Security | |||
2020 | 3.97% | SGD 0.15 | SGD0.05 | 2020-08-21 | 2020-09-02 | Rate: SGD 0.05 Per Security |
SGD0.1 | 2020-05-20 | 2020-05-29 | Rate: SGD 0.1 Per Security | |||
2019 | 3.97% | SGD 0.15 | SGD0.05 | 2019-08-21 | 2019-09-03 | Rate: SGD 0.05 Per Security |
SGD0.1 | 2019-04-23 | 2019-05-07 | Rate: SGD 0.1 Per Security |
No comments:
Post a Comment