Yield based on today closing 4.55
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 0.78% | SGD 0.036 | SGD0.0076 | 2022-01-31 | 2022-02-28 | Rate: SGD 0.0076 Per Security |
SGD0.0242 | 2022-01-31 | 2022-02-28 | Rate: SGD 0.0242 Per Security | |||
SGD0.0039 | 2022-01-31 | 2022-02-28 | Rate: SGD 0.0039 Per Security | |||
2021 | 3.09% | SGD 0.141 | SGD0.0046 | 2021-11-11 | 2021-12-08 | Rate: SGD 0.0046 Per Security |
SGD0.0242 | 2021-11-11 | 2021-12-08 | Rate: SGD 0.0242 Per Security | |||
SGD0.0068 | 2021-11-11 | 2021-12-08 | Rate: SGD 0.0068 Per Security | |||
SGD0.0242 | 2021-08-03 | 2021-08-31 | Rate: SGD 0.0242 Per Security | |||
SGD0.008 | 2021-08-03 | 2021-08-31 | Rate: SGD 0.008 Per Security | |||
SGD0.0016 | 2021-08-03 | 2021-08-31 | Rate: SGD 0.0016 Per Security | |||
SGD0.0051 | 2021-04-30 | 2021-05-31 | Rate: SGD 0.0051 Per Security | |||
SGD0.0243 | 2021-04-30 | 2021-05-31 | Rate: SGD 0.0243 Per Security | |||
SGD0.0063 | 2021-04-30 | 2021-05-31 | Rate: SGD 0.0063 Per Security | |||
SGD0.0057 | 2021-02-01 | 2021-02-26 | Rate: SGD 0.0057 Per Security | |||
SGD0.0229 | 2021-02-01 | 2021-02-26 | Rate: SGD 0.0229 Per Security | |||
SGD0.0071 | 2021-02-01 | 2021-02-26 | Rate: SGD 0.0071 Per Security | |||
2020 | 2.98% | SGD 0.136 | SGD0.005 | 2020-11-11 | 2020-12-08 | Rate: SGD 0.005 Per Security |
SGD0.0064 | 2020-11-11 | 2020-12-08 | Rate: SGD 0.0064 Per Security | |||
SGD0.024 | 2020-11-11 | 2020-12-08 | Rate: SGD 0.024 Per Security | |||
SGD0.0055 | 2020-08-05 | 2020-09-02 | Rate: SGD 0.0055 Per Security | |||
SGD0.0232 | 2020-08-05 | 2020-09-02 | Rate: SGD 0.0232 Per Security | |||
SGD0.0049 | 2020-08-05 | 2020-09-02 | Rate: SGD 0.0049 Per Security | |||
SGD0.0237 | 2020-04-29 | 2020-05-29 | Rate: SGD 0.0237 Per Security | |||
SGD0.0032 | 2020-04-29 | 2020-05-29 | Rate: SGD 0.0032 Per Security | |||
SGD0.0063 | 2020-04-29 | 2020-05-29 | Rate: SGD 0.0063 Per Security | |||
SGD0.0235 | 2020-01-30 | 2020-02-26 | Rate: SGD 0.0235 Per Security | |||
SGD0.0047 | 2020-01-30 | 2020-02-26 | Rate: SGD 0.0047 Per Security | |||
SGD0.0052 | 2020-01-30 | 2020-02-26 | Rate: SGD 0.0052 Per Security | |||
2019 | 2.89% | SGD 0.131 | SGD0.0052 | 2019-11-07 | 2019-12-04 | Rate: SGD 0.0052 Per Security |
SGD0.0234 | 2019-11-07 | 2019-12-04 | Rate: SGD 0.0234 Per Security | |||
SGD0.0044 | 2019-11-07 | 2019-12-04 | Rate: SGD 0.0044 Per Security | |||
SGD0.0056 | 2019-08-07 | 2019-09-04 | Rate: SGD 0.0056 Per Security | |||
SGD0.023 | 2019-08-07 | 2019-09-04 | Rate: SGD 0.023 Per Security | |||
SGD0.0041 | 2019-08-07 | 2019-09-04 | Rate: SGD 0.0041 Per Security | |||
SGD0.0232 | 2019-05-06 | 2019-05-30 | Rate: SGD 0.0232 Per Security | |||
SGD0.0047 | 2019-05-06 | 2019-05-30 | Rate: SGD 0.0047 Per Security | |||
SGD0.0049 | 2019-05-06 | 2019-05-30 | Rate: SGD 0.0049 Per Security | |||
SGD0.0058 | 2019-02-04 | 2019-02-28 | Rate: SGD 0.0058 Per Security | |||
SGD0.0232 | 2019-02-04 | 2019-02-28 | Rate: SGD 0.0232 Per Security | |||
SGD0.0038 | 2019-02-04 | 2019-02-28 | Rate: SGD 0.0038 Per Security |
No comments:
Post a Comment