Yield based on closing price of 1.10
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 6.11% | SGD 0.067 | SGD0.01867 | 2021-11-05 | 2021-12-24 | SGD 0.01867 per security/unit |
SGD0.01559 | 2021-11-05 | 2021-12-24 | SGD 0.01559 per security/unit | |||
- | 2021-04-29 | 2021-06-21 | 1 Cash Options | |||
SGD0.01796 | 2021-04-29 | 2021-06-21 | SGD 0.01796 per security/unit | |||
SGD0.01503 | 2021-04-29 | 2021-06-21 | SGD 0.01503 per security/unit | |||
2020 | 5.56% | SGD 0.061 | SGD0.01881 | 2020-11-05 | 2020-12-28 | SGD 0.01881 per security/unit |
SGD0.00995 | 2020-11-05 | 2020-12-28 | SGD 0.00995 per security/unit | |||
SGD0.00346 | 2020-05-08 | 2020-06-24 | SGD 0.00346 per security/unit | |||
SGD0.0015 | 2020-05-08 | 2020-06-24 | SGD 0.0015 per security/unit | |||
SGD0.0033 | 2020-02-26 | 2020-04-14 | SGD 0.0033 per security/unit | |||
SGD0.0074 | 2020-02-26 | 2020-04-14 | SGD 0.0074 per security/unit | |||
SGD0.00989 | 2020-01-24 | 2020-03-10 | SGD 0.00989 per security/unit | |||
SGD0.00682 | 2020-01-24 | 2020-03-10 | SGD 0.00682 per security/unit |
No comments:
Post a Comment