Yield based on close price of 0.80
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 8.66% | USD 0.069 | USD0.017 | 2021-08-04 | 2021-09-28 | Rate: USD 0.017 Per Security |
USD0.021 | 2021-08-04 | 2021-09-28 | Rate: USD 0.021 Per Security | |||
USD0.0213 | 2021-02-03 | 2021-03-31 | Rate: USD 0.0213 Per Security | |||
USD0.01 | 2021-02-03 | 2021-03-31 | Rate: USD 0.01 Per Security | |||
2020 | 6.27% | USD 0.05 | USD0.0194 | 2020-07-29 | 2020-09-24 | USD 0.0194 per security/unit |
USD0.0116 | 2020-07-29 | 2020-09-24 | Rate: USD 0.0116 Per Security | |||
SGD0.0116 | 2020-07-29 | 2020-09-24 | Rate: SGD 0.0116 Per Security | |||
USD0.0069 | 2020-01-30 | 2020-03-30 | Rate: USD 0.0069 Per Security | |||
USD0.0037 | 2020-01-30 | 2020-03-30 | Rate: USD 0.0037 Per Security | |||
2019 | 6.19% | USD 0.05 | USD0.0067 | 2019-10-24 | 2019-12-26 | Rate: USD 0.0067 Per Security |
USD0.0128 | 2019-10-24 | 2019-12-26 | Rate: USD 0.0128 Per Security | |||
USD0.011 | 2019-07-25 | 2019-09-25 | Rate: USD 0.011 Per Security | |||
USD0.019 | 2019-07-25 | 2019-09-25 | Rate: USD 0.019 Per Security |
No comments:
Post a Comment