| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 13.17% | SGD 0.049 | SGD0.0298 | 2021-08-30 | 2021-10-04 | Rate: SGD 0.0298 Per Security |
| SGD0.0179 | 2021-03-15 | 2021-03-30 | Rate: SGD 0.0179 Per Security | |||
| SGD0.0017 | 2021-03-15 | 2021-03-30 | Rate: SGD 0.0017 Per Security | |||
| 2020 | 10.77% | SGD 0.04 | SGD0.0198 | 2020-07-03 | 2020-09-28 | Rate: SGD 0.0198 Per Security |
| SGD0.0094 | 2020-03-13 | 2020-03-30 | Rate: SGD 0.0094 Per Security | |||
| SGD0.0112 | 2020-03-13 | 2020-03-30 | Rate: SGD 0.0112 Per Security | |||
| 2019 | 22.37% | SGD 0.084 | SGD0.0137 | 2019-09-10 | 2019-12-03 | Rate: SGD 0.0137 Per Security |
| SGD0.0166 | 2019-08-21 | 2019-09-27 | Rate: SGD 0.0166 Per Security | |||
| SGD0.0173 | 2019-08-21 | 2019-09-27 | Rate: SGD 0.0173 Per Security | |||
| SGD0.0312 | 2019-03-14 | 2019-03-28 | Rate: SGD 0.0312 Per Security | |||
| SGD0.0051 | 2019-03-14 | 2019-03-28 | Rate: SGD 0.0051 Per Security |
Sembcorp Ind - It looks like the price has driven to oversold territory
-
Sembcorp Ind - It looks like the price has driven to oversold territory!
At 5.99, yield is quite decent at about 4.34%. Annual dividend is 26 cents.
La...
20 minutes ago
No comments:
Post a Comment