Wait for breakout direction.
Yield based on 0.755
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 4.16% | SGD 0.031 | SGD0.0171 | 2021-08-23 | 2021-09-07 | Rate: SGD 0.0171 Per Security |
| SGD0.0143 | 2021-05-03 | 2021-05-14 | Rate: SGD 0.0143 Per Security | |||
| 2020 | 4.30% | SGD 0.033 | SGD0.0176 | 2020-08-21 | 2020-09-07 | Rate: SGD 0.0176 Per Security |
| SGD0.0149 | 2020-05-04 | 2020-05-15 | Rate: SGD 0.0149 Per Security | |||
| 2019 | 3.75% | SGD 0.028 | SGD0.0173 | 2019-08-22 | 2019-09-06 | Rate: SGD 0.0173 Per Security |
| SGD0.011 | 2019-05-08 | 2019-05-17 | Rate: SGD 0.011 Per Security |
No comments:
Post a Comment