Yield at 0.80
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 7.69% | SGD 0.062 | SGD0.01662 | 2021-12-06 | 2021-12-29 | Rate: SGD 0.01662 Per Security |
SGD0.01532 | 2021-09-13 | 2021-09-28 | Rate: SGD 0.01532 Per Security | |||
SGD0.01532 | 2021-06-14 | 2021-06-29 | Rate: SGD 0.01532 Per Security | |||
SGD0.01427 | 2021-03-12 | 2021-03-31 | Rate: SGD 0.01427 Per Security | |||
2020 | 6.80% | SGD 0.054 | SGD0.01388 | 2020-12-11 | 2020-12-29 | Rate: SGD 0.01388 Per Security |
SGD0.01386 | 2020-09-11 | 2020-09-28 | Rate: SGD 0.01386 Per Security | |||
SGD0.01158 | 2020-06-12 | 2020-06-26 | Rate: SGD 0.01158 Per Security | |||
SGD0.0151 | 2020-03-13 | 2020-03-27 | Rate: SGD 0.0151 Per Security | |||
2019 | 7.63% | SGD 0.061 | SGD0.01489 | 2019-11-14 | 2019-12-26 | Rate: SGD 0.01489 Per Security |
SGD0.01547 | 2019-09-02 | 2019-09-26 | Rate: SGD 0.01547 Per Security | |||
SGD0.01501 | 2019-05-27 | 2019-06-28 | Rate: SGD 0.01501 Per Security | |||
SGD0.0157 | 2019-03-18 | 2019-03-29 | Rate: SGD 0.0157 Per Security |
No comments:
Post a Comment