| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2021 | 3.92% | SGD 0.047 | SGD0.0038 | 2021-08-06 | 2021-08-27 | Rate: SGD 0.0038 Per Security |
| SGD0.0084 | 2021-08-06 | 2021-08-27 | Rate: SGD 0.0084 Per Security | |||
| SGD0.0119 | 2021-02-05 | 2021-02-26 | Rate: SGD 0.0119 Per Security | |||
| SGD0.0164 | 2021-02-05 | 2021-02-26 | Rate: SGD 0.0164 Per Security | |||
| SGD0.0061 | 2021-02-05 | 2021-02-26 | Rate: SGD 0.0061 Per Security | |||
| 2020 | 5.35% | SGD 0.064 | SGD0.0123 | 2020-08-06 | 2020-08-27 | Rate: SGD 0.0123 Per Security |
| SGD0.0028 | 2020-08-06 | 2020-08-27 | Rate: SGD 0.0028 Per Security | |||
| SGD0.0048 | 2020-02-06 | 2020-02-26 | Rate: SGD 0.0048 Per Security | |||
| SGD0.0105 | 2020-02-06 | 2020-02-26 | Rate: SGD 0.0105 Per Security | |||
| SGD0.0333 | 2020-02-06 | 2020-02-26 | Rate: SGD 0.0333 Per Security | |||
| 2019 | 7.66% | SGD 0.091 | SGD0.0266 | 2019-08-06 | 2019-08-28 | Rate: SGD 0.0266 Per Security |
| SGD0.0063 | 2019-08-06 | 2019-08-28 | Rate: SGD 0.0063 Per Security | |||
| SGD0.0087 | 2019-08-06 | 2019-08-28 | Rate: SGD 0.0087 Per Security | |||
| SGD0.0317 | 2019-02-08 | 2019-02-28 | Rate: SGD 0.0317 Per Security | |||
| SGD0.0075 | 2019-02-08 | 2019-02-28 | Rate: SGD 0.0075 Per Security | |||
| SGD0.0103 | 2019-02-08 | 2019-02-28 | Rate: SGD 0.0103 Per Security |
Sembcorp Ind - It looks like the price has driven to oversold territory
-
Sembcorp Ind - It looks like the price has driven to oversold territory!
At 5.99, yield is quite decent at about 4.34%. Annual dividend is 26 cents.
La...
26 minutes ago

No comments:
Post a Comment