Dividend Summary
Dynamically calculated using last done price (0.43) on date (10/03/2020)
Show / Hide DetailsYear | Total Amount | Yield % |
---|---|---|
2019 | 0.02 | 4.65 |
2018 | 0.025 | 5.81 |
2017 | 0.02 | 4.65 |
There are No Guarantee that you will win using Technical analysis, only Probabilities.
I mainly use Technical Analysis to buy Dividends stocks to hold long-term at different support levels.
This blog is for self-learning only, you are responsible for your own trade, DYODD.
Year | Total Amount | Yield % |
---|---|---|
2019 | 0.02 | 4.65 |
2018 | 0.025 | 5.81 |
2017 | 0.02 | 4.65 |
No comments:
Post a Comment