Yield at today closing 0.58
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 3.07% | SGD 0.018 | SGD0.002 | 2022-02-03 | 2022-03-23 | SGD 0.002 per security/unit |
SGD0.0158 | 2022-02-03 | 2022-03-23 | SGD 0.0158 per security/unit | |||
2021 | 6.81% | SGD 0.04 | SGD0.0023 | 2021-08-05 | 2021-09-24 | SGD 0.0023 per security/unit |
SGD0.0184 | 2021-08-05 | 2021-09-24 | SGD 0.0184 per security/unit | |||
SGD0.0179 | 2021-02-04 | 2021-03-25 | SGD 0.0179 per security/unit | |||
SGD0.0009 | 2021-02-04 | 2021-03-25 | SGD 0.0009 per security/unit | |||
2020 | 3.16% | SGD 0.018 | SGD0.007 | 2020-08-05 | 2020-08-28 | SGD 0.007 per security/unit |
SGD0.0097 | 2020-02-05 | 2020-02-28 | Rate: SGD 0.0097 Per Security | |||
SGD0.0004 | 2020-02-05 | 2020-02-28 | Rate: SGD 0.0004 Per Security | |||
SGD0.0012 | 2020-02-05 | 2020-02-28 | Rate: SGD 0.0012 Per Security | |||
2019 | 7.69% | SGD 0.045 | SGD0.0099 | 2019-11-05 | 2019-11-29 | Rate: SGD 0.0099 Per Security |
SGD0.0004 | 2019-11-05 | 2019-11-29 | Rate: SGD 0.0004 Per Security | |||
SGD0.001 | 2019-11-05 | 2019-11-29 | Rate: SGD 0.001 Per Security | |||
SGD0.0085 | 2019-08-06 | 2019-08-29 | Rate: SGD 0.0085 Per Security | |||
SGD0.0011 | 2019-08-06 | 2019-08-29 | Rate: SGD 0.0011 Per Security | |||
SGD0.0014 | 2019-08-06 | 2019-08-29 | Rate: SGD 0.0014 Per Security | |||
SGD0.0087 | 2019-05-03 | 2019-05-30 | Rate: SGD 0.0087 Per Security | |||
SGD0.0011 | 2019-05-03 | 2019-05-30 | Rate: SGD 0.0011 Per Security | |||
SGD0.0012 | 2019-05-03 | 2019-05-30 | Rate: SGD 0.0012 Per Security | |||
SGD0.0011 | 2019-02-07 | 2019-02-28 | Rate: SGD 0.0011 Per Security | |||
SGD0.0016 | 2019-02-07 | 2019-02-28 | Rate: SGD 0.0016 Per Security | |||
SGD0.0086 | 2019-02-07 | 2019-02-28 | Rate: SGD 0.0086 Per Security |
No comments:
Post a Comment