Yield at today closing 3.23
| Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
|---|---|---|---|---|---|---|
| 2022 | 1.86% | SGD 0.06 | SGD0.06 | 2022-02-09 | 2022-02-22 | Rate: SGD 0.06 Per Security |
| 2021 | 4.33% | SGD 0.14 | SGD0.06 | 2021-11-08 | 2021-11-19 | Rate: SGD 0.06 Per Security |
| SGD0.02 | 2021-11-08 | 2021-11-19 | Rate: SGD 0.02 Per Security | |||
| SGD0.06 | 2021-02-15 | 2021-02-25 | Rate: SGD 0.06 Per Security | |||
| 2020 | 3.72% | SGD 0.12 | SGD0.05 | 2020-11-05 | 2020-11-19 | Rate: SGD 0.05 Per Security |
| SGD0.02 | 2020-11-05 | 2020-11-19 | Rate: SGD 0.02 Per Security | |||
| SGD0.05 | 2020-02-18 | 2020-02-28 | Rate: SGD 0.05 Per Security | |||
| 2019 | 3.10% | SGD 0.1 | SGD0.05 | 2019-11-06 | 2019-11-19 | Rate: SGD 0.05 Per Security |
| SGD0.01 | 2019-11-06 | 2019-11-19 | Rate: SGD 0.01 Per Security | |||
| SGD0.04 | 2019-02-04 | 2019-02-18 | Rate: SGD 0.04 Per Security |

No comments:
Post a Comment