Yield at today closing 1.65
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 1.38% | SGD 0.023 | SGD0.01515 | 2022-02-04 | 2022-02-28 | SGD 0.01515 per security/unit |
SGD0.00765 | 2022-02-04 | 2022-02-28 | Rate: SGD 0.00765 Per Security | |||
2021 | 5.24% | SGD 0.086 | SGD0.00818 | 2021-10-29 | 2021-11-29 | Rate: SGD 0.00818 Per Security |
SGD0.01414 | 2021-10-29 | 2021-11-29 | SGD 0.01414 per security/unit | |||
SGD0.00683 | 2021-07-29 | 2021-08-27 | Rate: SGD 0.00683 Per Security | |||
SGD0.01426 | 2021-07-29 | 2021-08-27 | SGD 0.01426 per security/unit | |||
- | 2021-04-30 | 2021-05-28 | 3 Cash Options | |||
SGD0.01698 | 2021-04-30 | 2021-05-28 | SGD 0.01698 per security/unit | |||
SGD0.00347 | 2021-04-30 | 2021-05-28 | Rate: SGD 0.00347 Per Security | |||
SGD0.01614 | 2021-02-02 | 2021-02-26 | SGD 0.01614 per security/unit | |||
SGD0.00647 | 2021-02-02 | 2021-02-26 | Rate: SGD 0.00647 Per Security | |||
2020 | 4.54% | SGD 0.075 | SGD0.01457 | 2020-10-29 | 2020-11-25 | SGD 0.01457 per security/unit |
SGD0.00391 | 2020-10-29 | 2020-11-25 | Rate: SGD 0.00391 Per Security | |||
SGD0.01229 | 2020-07-30 | 2020-08-27 | SGD 0.01229 per security/unit | |||
SGD0.00304 | 2020-07-30 | 2020-08-27 | Rate: SGD 0.00304 Per Security | |||
SGD0.01669 | 2020-04-29 | 2020-05-28 | SGD 0.01669 per security/unit | |||
SGD0.00091 | 2020-04-29 | 2020-05-28 | Rate: SGD 0.00091 Per Security | |||
SGD0.01572 | 2020-01-30 | 2020-02-28 | SGD 0.01572 per security/unit | |||
SGD0.00231 | 2020-01-30 | 2020-02-28 | Rate: SGD 0.00231 Per Security | |||
SGD0.00544 | 2020-01-30 | 2020-02-28 | Rate: SGD 0.00544 Per Security |
No comments:
Post a Comment