10 Strongest Performing REITs & Property Trusts Over the Past 9 Weeks. | Code | Mkt Cap S$M | Total Return 14 May - 16 July % | Net Insti & Net Prop Flow 14 May - 16 July S$M | Total Return YTD % | Dividend Yield at 30 June % | Property Focus |
ARA H Trust USD* | XZL | 446 | 22 | -2.6 | 35 | N.A. | Hospitality |
Lendlease REIT | JYEU | 1033 | 21 | 10.8 | 23 | 6.4 | Diversified |
ARA LOGOS Log Tr | K2LU | 1296 | 19 | 14.4 | 54 | 6.7 | Industrial |
AIMS APAC REIT | O5RU | 1118 | 18 | 9.7 | 31 | 6.1 | Industrial |
Starhill Global REIT | P40U | 1351 | 17 | 8.2 | 25 | 4.6 | Retail |
SPHREIT | SK6U | 2643 | 17 | 7.7 | 16 | 4.0 | Retail |
ESR-REIT | J91U | 1706 | 16 | 10.0 | 17 | 7.1 | Industrial |
ParkwayLife REIT | C2PU | 2904 | 15 | 2.4 | 26 | 3.1 | Health Care |
Keppel Pac Oak REIT USD | CMOU | 1041 | 14 | -2.8 | 26 | 7.9 | Office |
OUE Com REIT | TS0U | 2309 | 13 | 10.0 | 14 | 5.9 | Diversified |
Source: SGX, Refinitiv, Bloomberg (Data as of 16 July 2021), Note * Stapled Trust ** Business Trust.
No comments:
Post a Comment