The following order has been filled. Please refer to the details of the transaction appended below.
Account Number : | (CDP) |
---|---|
Order ID : | 20210204 |
Securities Type : | Stock |
Stock Exchange : | SGX |
Securities Name : | Alibaba 5xLongSG230627A (DNFW) |
Transaction Date : | 04 Feb 2021 |
Order Validity : | DAY |
Transaction Type : | Sell |
Payment Mode : | Cash Account (SGD) |
Order Type : | Limit Order @ SGD 1.51 |
Executed Quantity : | 1,000 |
Executed Price : | SGD 1.51 |
Total Filled Quantity : | 1,000 |
Unfilled Quantity : | 0 |
No comments:
Post a Comment