STI Top 30 components
Symbol | Company name | Last price | Change | % change | Volume |
---|---|---|---|---|---|
H78.SI | Hongkong Land Holdings Limited | 3.9000 | 0.0000 | 0.00% | 1,010,800 |
J37.SI | Jardine Strategic Holdings Limited | 20.50 | -0.01 | -0.05% | 153,600 |
C07.SI | Jardine Cycle & Carriage Limited | 19.11 | -0.02 | -0.10% | 735,500 |
U14.SI | UOL Group Limited | 6.58 | 0.01 | +0.15% | 1,479,800 |
A17U.SI | Ascendas Real Estate Investment Trust | 3.3100 | 0.0100 | +0.30% | 12,953,500 |
J36.SI | Jardine Matheson Holdings Limited | 42.02 | -0.16 | -0.38% | 129,300 |
Z74.SI | Singapore Telecommunications Limited | 2.3000 | 0.0100 | +0.44% | 21,577,500 |
F34.SI | Wilmar International Limited | 4.4500 | 0.0200 | +0.45% | 16,539,221 |
N2IU.SI | Mapletree Commercial Trust | 1.9300 | 0.0100 | +0.52% | 5,305,000 |
BS6.SI | Yangzijiang Shipbuilding (Holdings) Ltd. | 0.9100 | -0.0050 | -0.55% | 18,448,300 |
G13.SI | Genting Singapore Limited | 0.7100 | 0.0050 | +0.71% | 19,748,100 |
Y92.SI | Thai Beverage Public Company Limited | 0.6150 | 0.0050 | +0.82% | 46,497,200 |
S63.SI | Singapore Technologies Engineering Ltd | 3.4900 | 0.0300 | +0.87% | 6,798,300 |
U11.SI | United Overseas Bank Limited | 19.66 | 0.18 | +0.92% | 3,464,700 |
T39.SI | Singapore Press Holdings Limited | 1.0900 | 0.0100 | +0.93% | 3,667,100 |
S68.SI | Singapore Exchange Limited | 8.71 | 0.08 | +0.93% | 3,248,000 |
V03.SI | Venture Corporation Limited | 19.81 | -0.19 | -0.95% | 1,655,600 |
M44U.SI | Mapletree Logistics Trust | 2.0600 | 0.0200 | +0.98% | 13,576,800 |
U96.SI | Sembcorp Industries Ltd | 1.8800 | 0.0200 | +1.08% | 2,781,600 |
C31.SI | CapitaLand Limited | 2.7800 | 0.0300 | +1.09% | 9,409,900 |
O39.SI | Oversea-Chinese Banking Corporation Limited | 8.71 | 0.10 | +1.16% | 8,154,700 |
C09.SI | City Developments Limited | 7.99 | 0.10 | +1.27% | 1,835,300 |
BN4.SI | Keppel Corporation Limited | 4.6300 | 0.0600 | +1.31% | 6,765,900 |
C52.SI | ComfortDelGro Corporation Limited | 1.5200 | 0.0200 | +1.33% | 19,785,000 |
C6L.SI | Singapore Airlines Limited | 3.6800 | 0.0500 | +1.38% | 7,804,600 |
D01.SI | Dairy Farm International Holdings Limited | 4.2100 | -0.0600 | -1.41% | 644,700 |
D05.SI | DBS Group Holdings Ltd | 20.76 | 0.30 | +1.47% | 5,875,000 |
S58.SI | SATS Ltd. | 2.9800 | 0.0500 | +1.71% | 5,206,500 |
C38U.SI | CapitaLand Mall Trust | 1.9000 | 0.0400 | +2.15% | 12,784,500 |
C61U.SI | CapitaLand Commercial Trust | 1.6400 | 0.0400 | +2.50% | 11,015,000 |
DJIA Top 30 Components
Symbol | Company Name | Last Price | Change | % Change | Volume |
---|---|---|---|---|---|
PFE | Pfizer Inc. | 37.91 | 0.05 | +0.13% | 29,559,866 |
AAPL | Apple Inc. | 499.23 | -0.81 | -0.16% | 46,907,479 |
CAT | Caterpillar Inc. | 143.63 | 0.26 | +0.18% | 3,334,561 |
MRK | Merck & Co., Inc. | 85.65 | -0.17 | -0.20% | 5,578,952 |
CSCO | Cisco Systems, Inc. | 42.20 | -0.09 | -0.21% | 16,573,581 |
VZ | Verizon Communications Inc. | 59.26 | -0.17 | -0.29% | 11,623,722 |
IBM | International Business Machines Corporation | 125.07 | 0.42 | +0.34% | 2,949,542 |
PG | The Procter & Gamble Company | 138.77 | 0.56 | +0.41% | 3,653,636 |
JPM | JPMorgan Chase & Co. | 102.77 | 0.42 | +0.41% | 12,850,034 |
JNJ | Johnson & Johnson | 153.64 | 0.66 | +0.43% | 5,097,054 |
HD | The Home Depot, Inc. | 286.29 | -2.34 | -0.81% | 2,959,140 |
CVX | Chevron Corporation | 85.63 | 0.72 | +0.85% | 6,889,932 |
UNH | UnitedHealth Group Incorporated | 314.37 | 2.70 | +0.87% | 2,600,479 |
BA | The Boeing Company | 175.80 | 1.60 | +0.92% | 20,272,501 |
MMM | 3M Company | 165.66 | 1.58 | +0.96% | 2,894,740 |
AXP | American Express Company | 102.54 | 1.01 | +0.99% | 4,127,816 |
MSFT | Microsoft Corporation | 228.91 | 2.33 | +1.03% | 26,292,896 |
TRV | The Travelers Companies, Inc. | 115.89 | -1.29 | -1.10% | 1,529,035 |
GS | The Goldman Sachs Group, Inc. | 207.71 | -2.44 | -1.16% | 3,620,191 |
MCD | McDonald's Corporation | 214.91 | 2.72 | +1.28% | 3,080,414 |
DOW | Dow Inc. | 46.05 | 0.59 | +1.30% | 3,442,508 |
DIS | The Walt Disney Company | 135.54 | 1.81 | +1.35% | 10,008,962 |
WBA | Walgreens Boots Alliance, Inc. | 38.76 | -0.58 | -1.47% | 6,035,619 |
NKE | NIKE, Inc. | 112.29 | 1.69 | +1.53% | 3,579,839 |
INTC | Intel Corporation | 50.43 | 1.03 | +2.09% | 35,384,684 |
RTX | Raytheon Technologies Corporation | 62.24 | 1.34 | +2.20% | 17,427,315 |
V | Visa Inc. | 215.71 | 4.68 | +2.22% | 7,195,632 |
XOM | Exxon Mobil Corporation | 40.69 | 0.95 | +2.39% | 33,196,053 |
WMT | Walmart Inc. | 140.28 | 3.65 | +2.67% | 21,350,313 |
KO | The Coca-Cola Company | 49.83 | 1.60 | +3.32% | 16,040,325 |
Rule number 1: Always put a stop loss before entry, always, no exception. You do not drive a car if it does not have brakes. Have a stop loss first, then think about entry, end of conversation.
Rule number 2:: No Rule number 2, strictly master Rule Number 1 and you are likely to succeed in Technical Trading.
No comments:
Post a Comment