Taking a break at resistance after recent run-up.
Yield at 1.13
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 5.22% | SGD 0.059 | SGD0.0315 | 2022-08-02 | 2022-09-22 | SGD 0.0315 per security/unit |
SGD0.0095 | 2022-08-02 | 2022-09-22 | SGD 0.0095 per security/unit | |||
SGD0.018 | 2022-02-09 | 2022-03-07 | Rate: SGD 0.018 Per Security | |||
2021 | 6.65% | SGD 0.075 | SGD0.027 | 2021-10-19 | 2021-11-08 | Rate: SGD 0.027 Per Security |
SGD0.0423 | 2021-08-05 | 2021-09-27 | SGD 0.0423 per security/unit | |||
SGD0.0058 | 2021-02-05 | 2021-03-05 | Rate: SGD 0.0058 Per Security | |||
2020 | 5.11% | SGD 0.058 | - | 2020-11-24 | - | Ratio: 56:1000 |
SGD0.015 | 2020-11-24 | 2020-12-04 | Rate: SGD 0.015 Per Security | |||
SGD0.0125 | 2020-11-24 | 2020-12-04 | Rate: SGD 0.0125 Per Security | |||
SGD0.0302 | 2020-08-06 | 2020-09-28 | SGD 0.0302 per security/unit |
No comments:
Post a Comment