| Account Number : | (CDP) |
|---|---|
| Order ID : | 20210127 |
| Securities Type : | Stock |
| Stock Exchange : | SGX |
| Securities Name : | Alibaba 5xLongSG230627A (DNFW) |
| Transaction Date : | 27 Jan 2021 |
| Order Validity : | DAY |
| Transaction Type : | Sell |
| Payment Mode : | Cash Account (SGD) |
| Order Type : | Limit Order @ SGD 1.42 |
| Executed Quantity : | 1,000 |
| Executed Price : | SGD 1.63 |
| Total Filled Quantity : | 1,000 |
| Unfilled Quantity : | 0 |
Beyond the “Grind” Culture: How to Stop Trading Your Life for a Paycheck
and Start Building Your Own Ladder
-
The story is fictional; the trap is not. The principles of breaking the
time-for-money trade and building a "ladder" through what you know remain
the most ...
7 hours ago
No comments:
Post a Comment