| Account Number : | (CDP) |
|---|---|
| Order ID : | 20210127 |
| Securities Type : | Stock |
| Stock Exchange : | SGX |
| Securities Name : | Alibaba 5xLongSG230627A (DNFW) |
| Transaction Date : | 27 Jan 2021 |
| Order Validity : | DAY |
| Transaction Type : | Sell |
| Payment Mode : | Cash Account (SGD) |
| Order Type : | Limit Order @ SGD 1.42 |
| Executed Quantity : | 1,000 |
| Executed Price : | SGD 1.63 |
| Total Filled Quantity : | 1,000 |
| Unfilled Quantity : | 0 |
3 Under-the-Radar Singapore Stocks to Fuel Your 2026 Passive Income
-
[image: UMS Group]
Forget headline yields as these under-the-radar Singapore stocks rely on
real free cash flow to fuel sustainable passive income.
The po...
53 minutes ago
No comments:
Post a Comment