Account Number : | (CDP) |
---|---|
Order ID : | 20210127 |
Securities Type : | Stock |
Stock Exchange : | SGX |
Securities Name : | Alibaba 5xLongSG230627A (DNFW) |
Transaction Date : | 27 Jan 2021 |
Order Validity : | DAY |
Transaction Type : | Sell |
Payment Mode : | Cash Account (SGD) |
Order Type : | Limit Order @ SGD 1.42 |
Executed Quantity : | 1,000 |
Executed Price : | SGD 1.63 |
Total Filled Quantity : | 1,000 |
Unfilled Quantity : | 0 |
Another 4 Singapore Blue-Chip Stocks That Increased Their Dividends
-
[image: Marina Bay Financial Centre]
We explore another four attractive blue-chip stocks that upped their
dividends.
The post Another 4 Singapore Blue-Chi...
49 minutes ago
No comments:
Post a Comment