Account Number : | (CDP) |
---|---|
Order ID : | 20210127 |
Securities Type : | Stock |
Stock Exchange : | SGX |
Securities Name : | Alibaba 5xLongSG230627A (DNFW) |
Transaction Date : | 27 Jan 2021 |
Order Validity : | DAY |
Transaction Type : | Sell |
Payment Mode : | Cash Account (SGD) |
Order Type : | Limit Order @ SGD 1.42 |
Executed Quantity : | 1,000 |
Executed Price : | SGD 1.63 |
Total Filled Quantity : | 1,000 |
Unfilled Quantity : | 0 |
Rebalancing My Portfolio: Out with Some REITs, In with Others
-
After skimming through the latest quarterly earnings, I fined-tuned my
portfolio. Given the expected persistence from various overseas properties,
and unfa...
2 hours ago
No comments:
Post a Comment