| Account Number : | (CDP) |
|---|---|
| Order ID : | 20210127 |
| Securities Type : | Stock |
| Stock Exchange : | SGX |
| Securities Name : | Alibaba 5xLongSG230627A (DNFW) |
| Transaction Date : | 27 Jan 2021 |
| Order Validity : | DAY |
| Transaction Type : | Sell |
| Payment Mode : | Cash Account (SGD) |
| Order Type : | Limit Order @ SGD 1.42 |
| Executed Quantity : | 1,000 |
| Executed Price : | SGD 1.63 |
| Total Filled Quantity : | 1,000 |
| Unfilled Quantity : | 0 |
CapLand India - I think boat is back. 98.5 cents might be a gd pivot point
to watch
-
CapLand India - I think boat is back. 98.5 cents might be a gd pivot
point to watch.
Pls dyodd.
31st March 2026:
Nibbled small units at 0.995 this mo...
14 hours ago
No comments:
Post a Comment