| Account Number : | (CDP) |
|---|---|
| Order ID : | 20210127 |
| Securities Type : | Stock |
| Stock Exchange : | SGX |
| Securities Name : | Alibaba 5xLongSG230627A (DNFW) |
| Transaction Date : | 27 Jan 2021 |
| Order Validity : | DAY |
| Transaction Type : | Sell |
| Payment Mode : | Cash Account (SGD) |
| Order Type : | Limit Order @ SGD 1.42 |
| Executed Quantity : | 1,000 |
| Executed Price : | SGD 1.63 |
| Total Filled Quantity : | 1,000 |
| Unfilled Quantity : | 0 |
Sembcorp Ind - It looks like the price has driven to oversold territory
-
Sembcorp Ind - It looks like the price has driven to oversold territory!
At 5.99, yield is quite decent at about 4.34%. Annual dividend is 26 cents.
La...
25 minutes ago
No comments:
Post a Comment