| Account Number : | (CDP) |
|---|---|
| Order ID : | 20210127 |
| Securities Type : | Stock |
| Stock Exchange : | SGX |
| Securities Name : | Alibaba 5xLongSG230627A (DNFW) |
| Transaction Date : | 27 Jan 2021 |
| Order Validity : | DAY |
| Transaction Type : | Sell |
| Payment Mode : | Cash Account (SGD) |
| Order Type : | Limit Order @ SGD 1.42 |
| Executed Quantity : | 1,000 |
| Executed Price : | SGD 1.63 |
| Total Filled Quantity : | 1,000 |
| Unfilled Quantity : | 0 |
IMF had revised down the world growth from 3.5% to 3%!
-
The world economic growth is slowing down according to IMF.
Although the world growth is slowing down, China and Russia are still
growing despite all th...
4 hours ago
No comments:
Post a Comment