| Account Number : | (CDP) |
|---|---|
| Order ID : | 20210127 |
| Securities Type : | Stock |
| Stock Exchange : | SGX |
| Securities Name : | Alibaba 5xLongSG230627A (DNFW) |
| Transaction Date : | 27 Jan 2021 |
| Order Validity : | DAY |
| Transaction Type : | Sell |
| Payment Mode : | Cash Account (SGD) |
| Order Type : | Limit Order @ SGD 1.42 |
| Executed Quantity : | 1,000 |
| Executed Price : | SGD 1.63 |
| Total Filled Quantity : | 1,000 |
| Unfilled Quantity : | 0 |
My September 2026 Personal Spending – $1336
-
I would periodically update everyone my personal spending. This is the
update for this month. You can review my past spending logs by going to …
4 hours ago
No comments:
Post a Comment